This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, housekeepers and security.
Early Bird Booking
Last minute booking
Long Stay Booking
Note: Blackout Date – CNY, Easter, Xmas, New Year (Early bird booking, last-minute booking, and long stay booking are not applicable). And no reduced occupancy period.
Stay Period | USD$/Night | Min Nights | Inclusions | |
---|---|---|---|---|
1 Nov 19 - 30 Nov 19 | 600++ | 3 |
|
|
1 Dec 19 - 15 Dec 19 | 700++ | 3 |
|
|
16 Dec 19 - 25 Dec 19 | 1,390++ | 7 |
|
|
26 Dec 19 - 31 Dec 19 | 1,650++ | 10 |
|
|
1 Jan 20 - 11 Jan 20 | 1,650++ | 10 |
|
|
12 Jan 20 - 22 Jan 20 | 700++ | 3 |
|
|
23 Jan 20 - 2 Feb 20 | 1,390++ | 5 |
|
|
3 Feb 20 - 29 Feb 20 | 700++ | 3 |
|
|
1 Mar 20 - 5 Apr 20 | 600++ | 3 |
|
|
6 Apr 20 - 14 Apr 20 | 1,390++ | 5 |
|
|
15 Apr 20 - 30 Apr 20 | 600++ | 3 |
|
|
1 May 20 - 30 Jun 20 | 500++ | 2 |
|
|
1 Jul 20 - 31 Aug 20 | 600++ | 3 |
|
|
1 Sep 20 - 31 Oct 20 | 500++ | 2 |
|
|
1 Nov 20 - 30 Nov 20 | 600++ | 3 |
|
|
1 Dec 20 - 15 Dec 20 | 700++ | 3 |
|
|
16 Dec 20 - 25 Dec 20 | 1,390++ | 7 |
|
|
26 Dec 20 - 31 Dec 20 | 1,650++ | 10 |
|
|
1 Jan 21 - 11 Jan 21 | 1,650++ | 10 |
|
|
12 Jan 21 - 9 Feb 21 | 700++ | 3 |
|
|
10 Feb 21 - 20 Feb 21 | 1,390++ | 5 |
|
|
Villa rates are net prices (no service charges and taxes required) |
Stay Period | USD$/Night | Min Nights | Inclusions | |
---|---|---|---|---|
1 Nov 19 - 30 Nov 19 | 800++ | 3 |
|
|
1 Dec 19 - 15 Dec 19 | 900++ | 3 |
|
|
16 Dec 19 - 25 Dec 19 | 1,390++ | 7 |
|
|
26 Dec 19 - 31 Dec 19 | 1,650++ | 10 |
|
|
1 Jan 20 - 11 Jan 20 | 1,650++ | 10 |
|
|
12 Jan 20 - 22 Jan 20 | 900++ | 3 |
|
|
23 Jan 20 - 2 Feb 20 | 1,390++ | 5 |
|
|
3 Feb 20 - 29 Feb 20 | 900++ | 3 |
|
|
1 Mar 20 - 5 Apr 20 | 800++ | 3 |
|
|
6 Apr 20 - 14 Apr 20 | 1,390++ | 5 |
|
|
15 Apr 20 - 30 Apr 20 | 800++ | 3 |
|
|
1 May 20 - 30 Jun 20 | 700++ | 2 |
|
|
1 Jul 20 - 31 Aug 20 | 800++ | 3 |
|
|
1 Sep 20 - 31 Oct 20 | 700++ | 2 |
|
|
1 Nov 20 - 30 Nov 20 | 800++ | 3 |
|
|
1 Dec 20 - 15 Dec 20 | 900++ | 3 |
|
|
16 Dec 20 - 25 Dec 20 | 1,390++ | 7 |
|
|
26 Dec 20 - 31 Dec 20 | 1,650++ | 10 |
|
|
1 Jan 21 - 11 Jan 21 | 1,650++ | 10 |
|
|
12 Jan 21 - 9 Feb 21 | 900++ | 3 |
|
|
10 Feb 21 - 20 Feb 21 | 1,390++ | 5 |
|
|
Villa rates are net prices (no service charges and taxes required) |
Stay Period | USD$/Night | Min Nights | Inclusions | |
---|---|---|---|---|
1 Nov 19 - 30 Nov 19 | 1,000++ | 3 |
|
|
1 Dec 19 - 15 Dec 19 | 1,100++ | 3 |
|
|
16 Dec 19 - 25 Dec 19 | 1,390++ | 7 |
|
|
26 Dec 19 - 31 Dec 19 | 1,650++ | 10 |
|
|
1 Jan 20 - 11 Jan 20 | 1,650++ | 10 |
|
|
12 Jan 20 - 22 Jan 20 | 1,100++ | 3 |
|
|
23 Jan 20 - 2 Feb 20 | 1,390++ | 5 |
|
|
3 Feb 20 - 29 Feb 20 | 1,100++ | 3 |
|
|
1 Mar 20 - 5 Apr 20 | 1,000++ | 3 |
|
|
6 Apr 20 - 14 Apr 20 | 1,390++ | 5 |
|
|
15 Apr 20 - 30 Apr 20 | 1,000++ | 3 |
|
|
1 May 20 - 30 Jun 20 | 900++ | 2 |
|
|
1 Jul 20 - 31 Aug 20 | 1,000++ | 3 |
|
|
1 Sep 20 - 31 Oct 20 | 900++ | 2 |
|
|
1 Nov 20 - 30 Nov 20 | 1,000++ | 3 |
|
|
1 Dec 20 - 15 Dec 20 | 1,100++ | 3 |
|
|
16 Dec 20 - 25 Dec 20 | 1,390++ | 7 |
|
|
26 Dec 20 - 31 Dec 20 | 1,650++ | 10 |
|
|
1 Jan 21 - 11 Jan 21 | 1,650++ | 10 |
|
|
12 Jan 21 - 9 Feb 21 | 1,100++ | 3 |
|
|
10 Feb 21 - 20 Feb 21 | 1,390++ | 5 |
|
|
Villa rates are net prices (no service charges and taxes required) |
Stay Period | USD$/Night | Min Nights | Inclusions | |
---|---|---|---|---|
1 Nov 19 - 30 Nov 19 | 1,150++ | 3 |
|
|
1 Dec 19 - 15 Dec 19 | 1,250++ | 3 |
|
|
16 Dec 19 - 25 Dec 19 | 1,490++ | 7 |
|
|
26 Dec 19 - 31 Dec 19 | 1,790++ | 10 |
|
|
1 Jan 20 - 11 Jan 20 | 1,790++ | 10 |
|
|
12 Jan 20 - 22 Jan 20 | 1,250++ | 3 |
|
|
23 Jan 20 - 2 Feb 20 | 1,490++ | 5 |
|
|
3 Feb 20 - 29 Feb 20 | 1,250++ | 3 |
|
|
1 Mar 20 - 5 Apr 20 | 1,150++ | 3 |
|
|
6 Apr 20 - 14 Apr 20 | 1,490++ | 5 |
|
|
15 Apr 20 - 30 Apr 20 | 1,150++ | 3 |
|
|
1 May 20 - 30 Jun 20 | 1,050++ | 2 |
|
|
1 Jul 20 - 31 Aug 20 | 1,150++ | 3 |
|
|
1 Sep 20 - 31 Oct 20 | 1,050++ | 2 |
|
|
1 Nov 20 - 30 Nov 20 | 1,150++ | 3 |
|
|
1 Dec 20 - 15 Dec 20 | 1,250++ | 3 |
|
|
16 Dec 20 - 25 Dec 20 | 1,490++ | 7 |
|
|
26 Dec 20 - 31 Dec 20 | 1,790++ | 10 |
|
|
1 Jan 21 - 11 Jan 21 | 1,790++ | 10 |
|
|
12 Jan 21 - 9 Feb 21 | 1,250++ | 3 |
|
|
10 Feb 21 - 20 Feb 21 | 1,490++ | 5 |
|
|
Villa rates are net prices (no service charges and taxes required) |